The ICC Cricket World Cup is a premier international cricket tournament, and its schedule varies from one edition to another. However, I can provide a general overview of how the tournament is typically scheduled.
ICC World Cup 2023 Schedule and Fixture- Overview pdf download
The ICC Cricket World Cup is held every four years and consists of a round-robin group stage followed by knockout rounds. The group stage features ten participating teams playing against each other, with each team playing a set number of matches. The top four teams from the group stage advance to the semi-finals.
Schedule | Date | Venue |
---|---|---|
England vs New Zealand | October 5 | Ahmedabad |
Pakistan vs Netherlands | October 6 | Hyderabad |
Bangladesh vs Afghanistan | October 7 | Dharamsala |
South Africa vs Sri Lanka | October 7 | Delhi |
India vs Australia | October 8 | Chennai |
New Zealand vs Netherlands | October 9 | Hyderabad |
England vs Bangladesh (D) | October 10 | Dharamsala |
Pakistan vs Sri Lanka | October 10 | Hyderabad |
India vs Afghanistan | October 11 | Delhi |
Australia vs South Africa | October 12 | Lucknow |
New Zealand vs Bangladesh | October 13 | Chennai |
India vs Pakistan | October 14 | Ahmedabad |
England vs Afghanistan | October 15 | Delhi |
Australia vs Sri Lanka | October 16 | Lucknow |
South Africa vs Netherlands | October 17 | Dharamsala |
New Zealand vs Afghanistan | October 18 | Chennai |
India vs Bangladesh | October 19 | Pune |
Australia vs Pakistan | October 20 | Bengaluru |
Netherlands vs Sri Lanka | October 21 | Lucknow |
England vs South Africa | October 21 | Mumbai |
India vs New Zealand | October 22 | Dharamsala |
Pakistan vs Afghanistan | October 23 | Chennai |
South Africa vs Bangladesh | October 24 | Mumbai |
Australia vs Netherlands | October 25 | Delhi |
England vs Sri Lanka | October 26 | Bengaluru |
Pakistan vs South Africa | October 27 | Chennai |
Australia vs New Zealand | October 28 | Dharamsala |
Netherlands vs Bangladesh | October 28 | Kolkata |
India vs England | October 29 | Lucknow |
Afghanistan vs Sri Lanka | October 30 | Pune |
Pakistan vs Bangladesh | October 31 | Kolkata |
New Zealand vs South Africa | November 1 | Pune |
India vs Sri Lanka | November 2 | Mumbai |
Netherlands vs Afghanistan | November 3 | Lucknow |
New Zealand vs Pakistan | November 4 | Bengaluru |
England vs Australia | November 4 | Ahmedabad |
India vs South Africa | November 5 | Kolkata |
Bangladesh vs Sri Lanka | November 6 | Delhi |
Australia vs Afghanistan | November 7 | Mumbai |
England vs Netherlands | November 8 | Pune |
New Zealand vs Sri Lanka | November 9 | Bengaluru |
South Africa vs Afghanistan | November 10 | Ahmedabad |
Australia vs Bangladesh | November 11 | Pune |
England vs Pakistan | November 11 | Kolkata |
India vs Netherlands | November 12 | Bengaluru |
Semifinal 1 | November 15 | Mumbai |
Semifinal 2 | November 16 | Kolkata |
Final | November 19 | Ahmedabad |
ICC Cricket World Cup champion:
The specific dates, fixtures, and locations for each World Cup vary according to the year and host nation. To get the schedule for a particular edition of the World Cup, I recommend checking the official ICC website or relevant sports news sources for the most up-to-date information.